Polk County Kids Tag Art
2020-2021 Statewide Dollars Raised by Year
2020-2021 KTA Dollars Raised: $140,740
2020-2021 State Cumulative: $1,624,770
County | 2018-19 | 2019-20 | 2020-21 | Totals | |
---|---|---|---|---|---|
Charlotte | $8,782 | $5,722 | $8,400 | $58,375 | |
Collier | $ – | $198 | $323 | $521 | |
Columbia | $14,648 | $16,850 | $8,245 | $97,534 | |
Escambia | $3,450 | $3,664 | $ – | $19,644 | |
Highlands | $6,200 | $11,991 | $13,351 | $118,593 | |
Lee | $34,750 | $30,500 | $ – | $149,250 | |
Marion | $20,447 | $26,693 | $ – | $164,216 | |
Nassau | $ – | $ – | $ – | $13,000 | |
Okaloosa | $17,624 | $19,481 | $ – | $82,134 | |
Orange | $ – | $ – | $ – | $2,818 | |
Pinellas | $38,419 | $30,320 | $38,744 | $252,278 | |
Polk | $45,878 | $48,185 | $45,328 | $502,391 | |
Putnam | $5,230 | $11,500 | $15,349 | $45,579 | |
St. Lucie | $ – | $ – | $ – | $ – | |
Santa Rosa | $3,956 | $4,152 | $ – | $66,860 | |
Franklin | $3,000 | $3,500 | $8,775 | $17,775 | |
Taylor | $8,045 | $6,200 | $ – | $14,245 | |
Martin | $1,500 | $6,400 | $2,225 | $10,125 | |
Indian River | $9,433 | $ – | $ – | $9,433 | |
Totals by Year | $221,362 | $225,356 | $140,740 | $1,624,770 | |
State Cumulative | $1,258,674 | $1,484,030 | $1,624,770 |
2020-2021 KTA Check Presentation
- Total Amount Going Back to Polk County (Public/Private/Charter) Schools: $45,328
- Amount Going Back to Polk County Public Schools (PCPS): $40,779
- Each School Will Receive a Base Allocation of: $525